GP-4 solid carbide 4 flute corner radius end mill with advanced grinding technology ensures ultra-high diameter accuracy, ideal for precision mold and parts machining.
| Senies | Code | Parameter | Dc(h7) | Filet | LC | L1 | SD(h5) | Teeth number |
| GP | GPR4-01-02 | 1*R0.2*3*50*4 | 1 | R0.2 | 3 | 50 | 4 | 4 |
| GP | GPR4-015-02 | 1.5*R0.2*4*50*4 | 1.5 | R0.2 | 4 | 50 | 4 | 4 |
| GP | GPR4-02-02 | 2*R0.2*6*50*4 | 2 | R0.2 | 6 | 50 | 4 | 4 |
| GP | GPR4-03-03 | 3*R0.3*8*50*4 | 3 | R0.3 | 8 | 50 | 4 | 4 |
| GP | GPR4-03-05 | 3*R0.5*8*50*4 | 3 | R0.5 | 8 | 50 | 4 | 4 |
| GP | GPR4-04-02 | 4*R0.2*12*50*4 | 4 | R0.2 | 12 | 50 | 4 | 4 |
| GP | GPR4-04-05 | 4*R0.5*12*50*4 | 4 | R0.5 | 12 | 50 | 4 | 4 |
| GP | GPR4-04-10 | 4*R1*12*50*4 | 4 | R1 | 12 | 50 | 4 | 4 |
| GP | GPR4-04-02A | 4*R0.2*12*75*4 | 4 | R0.2 | 12 | 75 | 4 | 4 |
| GP | GPR4-04-05A | 4*R0.5*12*75*4 | 4 | R0.5 | 12 | 75 | 4 | 4 |
| GP | GPR4-04-10A | 4*R1*12*75*4 | 4 | R1 | 12 | 75 | 4 | 4 |
| GP | GPR4-04-02B | 4*R0.2*12*100*4 | 4 | R0.2 | 12 | 100 | 4 | 4 |
| GP | GPR4-04-05B | 4*R0.5*12*100*4 | 4 | R0.5 | 12 | 100 | 4 | 4 |
| GP | GPR4-04-10B | 4*R1*12*100*4 | 4 | R1 | 12 | 100 | 4 | 4 |
| GP | GPR4-05-02 | 5*R0.2*13*50*6 | 5 | R0.2 | 13 | 50 | 6 | 4 |
| GP | GPR4-05-05 | 5*R0.5*13*50*6 | 5 | R0.5 | 13 | 50 | 6 | 4 |
| GP | GPR4-05-10 | 5*R1*13*50*6 | 5 | R1 | 13 | 50 | 6 | 4 |
| GP | GPR4-06-02 | 6*R0.2*16*50*6 | 6 | R0.2 | 13 | 50 | 6 | 4 |
| GP | GPR4-06-05 | 6*R0.5*16*50*6 | 6 | R0.5 | 16 | 50 | 6 | 4 |
| GP | GPR4-06-10 | 6*R1*16*50*6 | 6 | R1 | 16 | 50 | 6 | 4 |
| GP | GPR4-06-15 | 6*R1.5*16*50*6 | 6 | R1.5 | 16 | 50 | 6 | 4 |
| GP | GPR4-06-02A | 6*R0.2*16*75*6 | 6 | R0.2 | 16 | 75 | 6 | 4 |
| GP | GPR4-06-05A | 6*R0.5*16*75*6 | 6 | R0.5 | 16 | 75 | 6 | 4 |
| GP | GPR4-06-10A | 6*R1*16*75*6 | 6 | R1 | 16 | 75 | 6 | 4 |
| GP | GPR4-08-02 | 8*R0.2*20*60*8 | 8 | R0.2 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-05 | 8*R0.5*20*60*8 | 8 | R0.5 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-10 | 8*R1*20*60*8 | 8 | R1 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-15 | 8*R1.5*20*60*8 | 8 | R1.5 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-20 | 8*R2*20*60*8 | 8 | R2 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-05A | 8*R0.5*20*75*8 | 8 | R0.5 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-10A | 8*R1*20*75*8 | 8 | R1 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-15A | 8*R1.5*20*75*8 | 8 | R1.5 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-20A | 8*R2*20*75*8 | 8 | R2 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-05B | 8*R0.5*20*100*8 | 8 | R0.5 | 20 | 100 | 8 | 4 |
| GP | GPR4-08-10B | 8*R1*20*100*8 | 8 | R1 | 20 | 100 | 8 | 4 |
| GP | GPR4-08-15B | 8*R1.5*20*100*8 | 8 | R1.5 | 20 | 100 | 8 | 4 |
| GP | GPR4-08-20B | 8*R2*20*100*8 | 8 | R2 | 20 | 100 | 8 | 4 |
| GP | GPR4-10-02 | 10*R0.2*25*75*10 | 10 | R0.2 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-05 | 10*R0.5*25*75*10 | 10 | R0.5 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-10 | 10*R1*25*75*10 | 10 | R1 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-15 | 10*R1.5*25*75*10 | 10 | R1.5 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-20 | 10*R2*25*75*10 | 10 | R2 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-25 | 10*R2.5*25*75*10 | 10 | R2.5 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-30 | 10*R3*25*75*10 | 10 | R3 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-058 | 10*R0.5*25*100*10 | 10 | R0.5 | 25 | 100 | 10 | 4 |
| GP | GPR4-10-10B | 10*R1*25*100*10 | 10 | R1 | 25 | 100 | 10 | 4 |
| GP | GPR4-10-15B | 10*R1.5*25*100*10 | 10 | R1.5 | 25 | 100 | 10 | 4 |
| GP | GPR4-10-20B | 10*R2*25*100*10 | 10 | R2 | 25 | 100 | 10 | 4 |
| GP | GPR4-12-05 | 12*R0.5*30*75*12 | 12 | R0.5 | 30 | 75 | 12 | 4 |
| GP | GPR4-12-10 | 12*R1*30*75*12 | 12 | R1 | 30 | 75 | 12 | 4 |
| GP | GPR4-12-15 | 12*R1.5*30*75*12 | 12 | R1.5 | 30 | 75 | 12 | 4 |
| GP | GPR4-12-20 | 12*R2*30*75*12 | 12 | R2 | 30 | 75 | 12 | 4 |
| GP | GPR4-12-25 | 12*R2.5*30*75*12 | 12 | R2.5 | 30 | 75 | 12 | 4 |
| GP | GPR4-12-30 | 12*R3*30*75*12 | 12 | R3 | 30 | 75 | 12 | 4 |
| GP | GPR4-12-05B | 12*R0.5*30*100*12 | 12 | R0.5 | 30 | 100 | 12 | 4 |
| GP | GPR4-12-10B | 12*R1*30*100*12 | 12 | R1 | 30 | 100 | 12 | 4 |
| GP | GPR4-12-15B | 12*R1.5*30*100*12 | 12 | R1.5 | 30 | 100 | 12 | 4 |
| GP | GPR4-12-20B | 12*R2*30*100*12 | 12 | R2 | 30 | 100 | 12 | 4 |
| GP | GPR4-12-25B | 12*R2.5*30*100*12 | 12 | R2.5 | 30 | 100 | 12 | 4 |
| GP | GPR4-12-30B | 12*R3*30*100*12 | 12 | R3 | 30 | 100 | 12 | 4 |
| GP | GPR4-14-10 | 14*R1*45*100*14 | 14 | R1 | 45 | 100 | 14 | 4 |
| GP | GPR4-14-20 | 14*R2*45*100*14 | 14 | R2 | 45 | 100 | 14 | 4 |
| GP | GPR4-14-20C | 14*R2*45*150*14 | 14 | R2 | 45 | 150 | 14 | 4 |
| GP | GPR4-16-05 | 16*R0.5*45*100*16 | 16 | R0.5 | 45 | 100 | 16 | 4 |
| GP | GPR4-16-10 | 16*R1*45*100*16 | 16 | R1 | 45 | 100 | 16 | 4 |
| GP | GPR4-16-20 | 16*R2*45*100*16 | 16 | R2 | 45 | 100 | 16 | 4 |
| GP | GPR4-16-30 | 16*R3*45*100*16 | 16 | R3 | 45 | 100 | 16 | 4 |
| GP | GPR4-16-40 | 16*R4*45*100*16 | 16 | R4 | 45 | 100 | 16 | 4 |
| GP | GPR4-16-05C | 16*R0.5*45*150*16 | 16 | R0.5 | 45 | 150 | 16 | 4 |
| GP | GPR4-16-10C | 16*R1*45*150*16 | 16 | R1 | 45 | 150 | 16 | 4 |
| GP | GPR4-16-20C | 16*R2*45*150*16 | 16 | R2 | 45 | 150 | 16 | 4 |
| GP | GPR4-16-30C | 16*R3*45*150*16 | 16 | R3 | 45 | 150 | 16 | 4 |
| GP | GPR4-16-40C | 16*R4*45*150*16 | 16 | R4 | 45 | 150 | 16 | 4 |
| GP | GPR4-18-10 | 18*R1*45*100*18 | 18 | R1 | 45 | 100 | 18 | 4 |
| GP | GPR4-18-20 | 18*R2*45*100*18 | 18 | R2 | 45 | 100 | 18 | 4 |
| GP | GPR4-18-40 | 18*R4*45*100*18 | 18 | R4 | 45 | 100 | 18 | 4 |
| GP | GPR4-20-10 | 20*R1*45*100*20 | 20 | R1 | 45 | 100 | 20 | 4 |
| GP | GPR4-20-20 | 20*R2*45*100*20 | 20 | R2 | 45 | 100 | 20 | 4 |
| GP | GPR4-20-30 | 20*R3*45*100*20 | 20 | R3 | 45 | 100 | 20 | 4 |
| GP | GPR4-20-40 | 20*R4*45*100*20 | 20 | R4 | 45 | 100 | 20 | 4 |
| GP | GPR4-20-50 | 20*R5*45*100*20 | 20 | R5 | 45 | 100 | 20 | 4 |
| Item | Specification |
|---|---|
| Tool type | Solid carbide 4 flute corner radius end mill |
| Material | Premium micro-grain carbide |
| Geometry | 4 flutes, corner radius, center cutting / non-center cutting |
| Corner radius | Multiple corner radius options for different shoulder strength and surface requirements( R0.5 / R1 / R2 /R4) |
| Coating | High wear-resistant coating (TiAlN / AlTiN, etc.) |
| Work materials | Carbon steel, alloy steel, pre-hardened mold steel, cast iron. |
| Machine type | CNC machining center, milling machine |
Ideal for shoulder milling, side milling and finishing operations in steels and mold steels where improved edge strength is required.
Corner radius reduces chipping at the cutting edge compared with sharp corner flat end mills, extending tool life and improving reliability.
4 flute design increases feed rate capability and enables high-quality surface finish in general-purpose machining.
Advanced grinding and tight tolerance make it suitable for precision mold components, die plates and general engineering parts.
Recommended for CNC machining centers in mold and die, automotive, tooling and general engineering industries.
WhatsApp us