Sharp cutting edge and tool strength reasonable match,cutting process more light, longer tool life.
Can achieve high efficiency cutting from ordinary steel to pre-hard steel.
From roughing with high precision and high surface quality.
| Series | Code | Parameter | Dc(h7) | LC | L1 | SD(h5) | Teeth number |
| GP | GPE4-01 | 1*3*50*4 | 1 | 3 | 50 | 4 | 4 |
| GP | GPE4-015 | 1.5*4*50*4 | 1.5 | 4 | 50 | 4 | 4 |
| GP | GPE4-02 | 2*6*50*4 | 2 | 6 | 50 | 4 | 4 |
| GP | GPE4-025 | 2.5*8*50*4 | 2.5 | 8 | 50 | 4 | 4 |
| GP | GPE4-03 | 3*8*50*4 | 3 | 8 | 50 | 4 | 4 |
| GP | GPE4-03P | 3*8*50*6 | 3 | 8 | 50 | 6 | 4 |
| GP | GPE4-03A | 3*12*75*4 | 3 | 12 | 75 | 4 | 4 |
| GP | GPE4-035 | 3.5*11*50*4 | 3.5 | 11 | 50 | 4 | 4 |
| GP | GPE4-04 | 4*12*50*4 | 4 | 12 | 50 | 4 | 4 |
| GP | GPE4-04P | 4*12*50*6 | 4 | 12 | 50 | 6 | 4 |
| GP | GPE4-04A | 4*15*75*4 | A | 15 | 75 | 4 | 4 |
| GP | GPE4-04B | 4*20*100*4 | 4 | 20 | 100 | 4 | 4 |
| GP | GPE4-04PB | 4*20*100*6 | 4 | 20 | 100 | 6 | 4 |
| GP | GPE4-05 | 5*13*50*6 | 5 | 13 | 50 | 6 | 4 |
| GP | GPE4-05L | 5*15*50*6 | 5 | 15 | 50 | 6 | A |
| GP | GPE4-05A | 5*20*75*6 | 5 | 20 | 75 | 6 | 4 |
| GP | GPE4-05B | 5*30*100*6 | 5 | 30 | 100 | 6 | 4 |
| GP | GPE4-05C | 5*35*150*6 | 5 | 35 | 150 | 6 | 4 |
| GP | GPE4-06 | 6*16*50*6 | 6 | 16 | 50 | 6 | 4 |
| GP | GPE4-06L | 6*18*50*6 | 6 | 18 | 50 | 6 | 4 |
| GP | GPE4-06A | 6*25*75*6 | 6 | 25 | 75 | 6 | 4 |
| GP | GPE4-06B | 6*30*100*6 | 6 | 30 | 100 | 6 | 4 |
| GP | GPE4-06C | 6*35*150*6 | 6 | 35 | 150 | 6 | 4 |
| GP | GPE4-07 | 7*20*60*8 | 7 | 20 | 60 | 8 | 4 |
| GP | GPE4-08 | 8*20*60*8 | 8 | 20 | 60 | 8 | 4 |
| GP | GPE4-08L | 8*24*60*8 | 8 | 24 | 60 | 8 | 4 |
| GP | GPE4-08A | 8*30*75*8 | 8 | 25 | 75 | 8 | 4 |
| GP | GPE4-08B | 8*35*100*8 | 8 | 35 | 100 | 8 | 4 |
| GP | GPE4-08C | 8*40*150*8 | 8 | 40 | 150 | 8 | 4 |
| GP | GPE4-09 | 9*23*75*10 | 9 | 23 | 75 | 10 | 4 |
| GP | GPE4-10 | 10*25*75*10 | 10 | 25 | 75 | 10 | 4 |
| GP | GPE4-10L | 10*30*75*10 | 10 | 30 | 75 | 10 | 4 |
| GP | GPE4-10B | 10*40*100*10 | 10 | 40 | 100 | 10 | 4 |
| GP | GPE4-10C | 10*55*150*10 | 10 | 55 | 150 | 10 | 4 |
| GP | GPE4-11 | 11*28*75*12 | 11 | 28 | 75 | 12 | 4 |
| GP | GPE4-12 | 12*30*75*12 | 12 | 30 | 75 | 12 | 4 |
| GP | GPE4-12L | 12*36*75*12 | 12 | 36 | 75 | 12 | 4 |
| GP | GPE4-12B | 12*45*100*12 | 12 | 45 | 100 | 12 | 4 |
| GP | GPE4-12C | 12*60*150*12 | 12 | 60 | 150 | 12 | 4 |
| GP | GPE4-14 | 14*45*100*14 | 14 | 45 | 100 | 14 | 4 |
| GP | GPE4-14C | 14*60*150*14 | 14 | 60 | 150 | 14 | 4 |
| GP | GPE4-16 | 16*45*100*16 | 16 | 45 | 100 | 16 | 4 |
| GP | GPE4-16C | 16*70*150*16 | 16 | 70 | 150 | 16 | 4 |
| GP | GPE4-18 | 18*45*100*18 | 18 | 45 | 100 | 18 | 4 |
| GP | GPE4-18C | 18*70*150*18 | 18 | 70 | 150 | 18 | 4 |
| GP | GPE4-20 | 20*45*100*20 | 20 | 45 | 100 | 20 | 4 |
| GP | GPE4-20C | 20*70*150*20 | 20 | 70 | 150 | 20 | 4 |
The GP-4 4 flute flat end mill is manufactured from premium micro-grain solid carbide and finished with a high-performance coating for reliable machining of hardened steels and cast iron. The short flute design increases rigidity and helps maintain tight tolerances and consistent surface quality.
| Item | Specification |
|---|---|
| Tool type | Solid carbide 4 flute flat end mill |
| Material | Premium micro-grain carbide |
| Cutting edge | 4 flutes, flat end (square end), center cutting |
| Hardness range | Hardened steels HRC45–55(for GP-4 design) |
| Coating | High-performance TiAlN / AlTiN coating for wear and heat resistance |
| Applications | Side milling, slotting and finishing in steels, alloy steels, cast iron |
| Machine type | CNC machining center, CNC milling machine. |
Ideal for side milling, slotting and finishing operations in steels, alloy steels, hardened steels and cast iron.
4 flute design increases feed rate capability and improves surface finish compared with 2 flute end mills.
Short flute geometry offers high rigidity, reducing deflection and vibration in deep cavity and mold machining.
High-performance coating provides excellent wear and heat resistance for long tool life in high-speed machining.
Recommended for CNC machining centers in mold and die, precision tooling and general engineering applications
WhatsApp us